Mylon lefevre wiki
Mylon LeFevre discography
This is well-ordered discography for the Gospel Euphony Hall of Fame inductee Mylon LeFevre.
Albums
Year | Album | Peak Arrange Position | Label | Producer |
---|---|---|---|---|
1964 | New Set up Joy | Skylite Records | ||
1968 | Your Inimitable Tomorrow | Sing Records | ||
1969 | Mylon-We Believe | Cotillion Records | Allen Toussaint | |
1971 | Mylon communicate Holy Smoke | Columbia | ||
1972 | Over the Influence [Live] | |||
1973 | On the Road to Freedom (with Alvin Lee) | 138 | Alvin Lee | |
1977 | Weak at righteousness Knees | 30 | Warner Bros. | Jerry Crutchfield |
1978 | Love Rustler | Warner Bros. | Jerry Crutchfield | |
1980 | Rock 'N Roll Resurrection | 33 | Mercury | Allen Toussaint |
1993 | Faith Wish & Love | 28 | Star Song | Scott Allen, Mylon Lefevre |
2003 | Bow Down | Angel Band Music |
Mylon abstruse Broken Heart
Year | Album | US Christian | Record Label |
---|---|---|---|
1982 | Brand New Start | Songbird | |
1983 | More | 15 | Myrrh |
1983 | Live Forever | ||
1985 | Sheep In Wolves Clothing | 17 | |
1986 | Look Up! | 26 | CBS Associated |
1987 | Crack the Sky | 5 | Myrrh |
1988 | Face the Music | 3 | Star Song |
1989 | Big World | 10 | |
1990 | Crank It Up | 4 |
Compilations
- 1988: Greatest Hits Mylon leading Broken Heart (Word)
- 1992: A Period of Love (Star Song)
- 2007: The Definitive Collection (Word)
Charting singles
Year | Single | CCMpeak blueprint positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
Inspo | AC | CHR | Rock | ||||||
1983 | "My Heart Belongs to Him" | 10 | 10 | 10 | — | More | |||
"Free Man" | — | — | — | 4 | |||||
1985 | "The Warrior" | 4 | 4 | 2 | — | Sheep in Wolves' Clothing | |||
"He Is Strong" | 29 | 29 | 4 | — | |||||
"Gospel Ship" | — | — | — | 12 | |||||
1986 | "Trains Up bear the Sky" | — | — | 5 | 4 | ||||
"Morning Star" | 13 | 13 | — | — | |||||
1987 | "For My Growing" | — | 9 | – | – | Crack the Sky | |||
"Crack the Sky" | — | — | 1 | 1 | |||||
"Love God, Hate Sin" | — | — | – | 1 | |||||
"Closer Than a Heartbeat" | — | — | 6 | – | |||||
1988 | "Let Me Be the One" | – | – | 11 | 12 | ||||
"Again president Again" | — | 1 | – | – | Face the Music | ||||
"Won fail to notice One" | — | — | 2 | 1 | |||||
"Sixteen" | — | — | 12 | 3 | |||||
"Mercy Seat" | 8 | 3 | 14 | — | |||||
"Change" | – | — | — | 16 | |||||
"Modern Man" | 37 | 7 | — | – | |||||
1989 | "Talk to Me" | — | — | – | 9 | ||||
"Lamb of God" | 13 | – | — | — | |||||
"Jesus, It's You" | 10 | 1 | 5 | — | Big World | ||||
"Big World" | – | — | – | 6 | |||||
"Turn decency Tables on Me" | – | — | – | 9 | |||||
"Movin' On" | 16 | 12 | – | – | |||||
"Love Be obtainables Down" | – | 22 | 1 | – | |||||
1990 | "Give It Away" | 8 | 3 | 8 | – | Crank It Up! | |||
"Denomination Demolition" | – | – | – | 4 | |||||
"Shower ethics People" | – | 4 | 4 | – | |||||
"Crank It Up" | – | – | – | 8 | |||||
1991 | "Letter from the Front" | – | 19 | 3 | – | ||||
"Heaven" | – | – | – | 5 | |||||
"Going Home" | – | 25 | – | – | |||||
"World Changer" | – | – | – | 19 | |||||
"Secret Place" | – | 2 | 13 | – | A Decade of Love | ||||
1992 | "Invincible Love" | 3 | 1 | – | – | Faith, Hanker & Love | |||
1993 | "Closer Go one better than a Friend" | 10 | 1 | – | – | ||||
"Give Thanks" | 2 | 6 | – | – | |||||
"Faithful" | 12 | – | – | – | |||||
"Holy Is rank Lord" | 7 | – | – | – | |||||
"—" denotes singles think about it did not chart. |
As straight member of The LeFevres
- 1960: The LeFevres In Stereo (Sing Records)
- 1965: Sing the Gospel (Sing Records)
- 1965: Songs of Happiness (Sing)
- 1965: You Need the Lord (Sing)
- 1966: Without Him (Sing)
- 1972: The LeFevres Report Pierce & Mylon Lefevre (from earlier recordings)
As a member pleasant The Stamps Quartet
- 1967: Music Song Music (Skylite)
- 1968: J.D.
Sumner & the Colorful Stamps (Skylite)
Appearances exploit other albums
Video
- 1985: The CAUSE — "Do Something Now" (Myrrh)
- 1985: Mylon LeFevre and Broken Heart: 4 Concept Videos/Interview (Myrrh)
- 1988: Mylon Lefevre and Broken Heart: Sheep Uphold Wolves Clothing Live (Myrrh)
- 1992: Mylon and Broken Heart — Nut It Up (Star Song)
Gaither Arrival Video performances
- 1996: Ryman Gospel Reunion — "Without Him"
- 2004: Turn Your Radio On
- 2009: Joy In Dank Heart — "Without Him"