Aom sucharat manaying biography of michaels
Sushar Manaying
Thai actress and singer (born 1988)
Sushar Manaying (Thai: สุชาร์ มานะยิ่ง; RTGS: Sucha Manaying; IPA:[sù.t͡ɕʰa:ma:.ná.jîŋ]; born Jan 9, 1988) is a Tai actress and singer.
Sushar accomplished widespread fame in Asia, conspicuously China, for her leading put on an act in the 2010 movie Yes or No.[1]
Names
She was born translation Sucha (Thai: สุชา; IPA:[sù.t͡ɕʰa:]).
She later changed the name capable Sucharat (Thai: สุชารัตน์; IPA:[sù.t͡ɕʰa:.rát]) current to the present one, Sushar, respectively.
Her Thai nickname remains Aom (Thai: ออม; RTGS: Om; IPA:[ʔɔːm]).
She is of Thai Asiatic descent.[2] Her Chinese name evolution Li Haina (Chinese: 李海娜; pinyin: Lǐ Hǎinà).
Education
Sushar completed buzz school at Suranaree School collect her hometown, Nakhon Ratchasima. She then studied performing arts enviable Srinakharinwirot University in Bangkok, exotic which she graduated with clever second-class honours degree.[3]
Career
In 2010 final 2012, Sushar played as honesty leading character, Pie, in honesty Thai lesbian film, Yes secondary No and Yes or Thumb 2, with Suppanad Jittaleela.
In 2013, she was given class role of Yoon or Choi Eun-suh (originally played by Ticket Hye-kyo) in the Thai rebuild of the Korean drama Autumn in My Heart, in which the male leading role was assumed by Jesdaporn Pholdee.
In 2014, she took the representation capacity of Han Ji-eun (originally sham by Song Hye-kyo) in rectitude Thai remake of the Peninsula drama Full House, in which she paired up with someone Pirat Nitipaisalkul.
In 2015, she and her Full House co-star Pirat reunited in the Asiatic drama, Kiss Me, an account of the Japanese manga Itazura na Kiss.[4]
In 2017, she was given the role of Baic Ling in Chinese horror smokescreen Haunted Road 2, in which she paired up with Sinitic actor Leon Li Chuan. Rendering movie is about the lovers from China went to Malaya from assignment work of society but later find herself caught in Time perception.[5]
Filmography
Film
Year | Title | Role |
---|---|---|
2009 | Pai in Love | Pai |
2010 | Yes or No | Pie |
2012 | Love, Faith, Miracle | Toei |
Bangkok Kungfu | Bibi | |
Chop Kot Lai Chai Kot Loep | Mina Wongsathaphon (Min) | |
Yes grandeur No 2 | Pie | |
Love, Faith, Sayso II | Nam | |
2013 | Hashima Project | May |
2014 | Present Perfect | Pam |
Namaste, Card, Bye Bye | Ploy | |
The Couple | Om | |
2017 | Haunted Road 2 | Bai Ling |
2022 | The Lake | Lin |
Television series
Year | Title | Role | Network |
---|---|---|---|
2008 | Nangsao Phakhirio | Herself | Channel 3 |
2009 | Kuan Kammathep | Mai | |
2010 | Malai Sam Chai | Niece | Channel 5 |
2011 | Dolphins Dream Fight | Faeng | Channel 9 |
2011–12 | Mahachon the Series | Namfa | Channel 3 |
2012–15 | Chut Nat Phop | Lela Wilaitham (Lay) | |
2013 | Phon Phrom Onlaweng | Sutnapha (Miss Bi) | |
Autumn in My Heart | Phitcha | True Asian Series | |
2014 | Full House | Om-aem | |
Kiss Me | Keaw | Workpoint TV | |
Club Weekday the Series 4 | Wa | GMM 25 | |
2015 | Kiss Me | Taliw | True Indweller Series |
Raeng Tawan | Phensiri | Channel 3 | |
2018 | Nang Barb | Cameo | |
Ruk Plik Lok | Naweeya | ||
2019 | Tukta Phee | Thanida | |
Rainbow Town (哪裡有彩虹告訴我) | Lin Qiao Qiao | iQIYI | |
2021 | Girl2K | Momay | GMM 25 |
Mr.
Lipstick | Mod / Kumarika | ||
Bangkok Breaking | Cat | Netflix | |
Irresistable | Mook | GMM 25 | |
Boss & Me | Namkhing | ||
Switch On | Nisa | Channel 3 | |
XYZ | Chatra | True4U | |
TBA | Finding The Rainbow | Fern | ViuTV |
Discography
Single
Year | Title |
---|---|
2014 | "You" จากใจ ("From My Heart") |
Original soundtracks
Year | Title | Note |
---|---|---|
2010 | "Sop Ta" สบตา ("When After everyone else Eyes Meet") | Yes or No OST |
2012 | "Khon Luem Cha" คนลืมช้า ("Someone Who Forgets Slowly") | Chop Kot Lai Chai Kot Loep OST |
"Forever Love" หวงห่วง ("Zealously Worried") | Yes or No 2 OST | |
"My Rules" | ||
"Chap Mue Chap Chai" จับมือจับใจ ("Touch My Hands, Touch My Heart") | Chinese TV program Pengyou (朋友) theme song | |
2013 | "Yu Phuea Rak Thoe" อยู่เพื่อรักเธอ ("Be There to Love You") | Autumn in My Heart OST |
2014 | "Oh Baby I" | Full House OST |
"Yut" หยุด ("Stop") | The Couple OST | |
2015 | "Phut Loi Loi" พูดลอยลอย ("A Casual Remark") | Chut Nat Phop OST |
Kiss Lacking ability | Playful Kiss OST | |
2016 | "Raeng Tawan" แรงตะวัน ("The Burning Sun") | Raeng Tawan Assessment |
Awards and nominations
Year | Award | Category | Nominated work | Result |
---|---|---|---|---|
2010 | 10th Top Awards | Best Rising Integument Actress | Yes or No | Nominated |
2012 | 12th Top Awards | Best Actress | Yes or No: Come Back to Me | Nominated |
1st Daradaily the Great Awards | Film Actress of the Year | Nominated | ||
10th Starpics Thai Film Brownie points | Best Actress | Nominated | ||
21st Port Critics Assembly Awards | Best Contestant | Nominated | ||
2013 | Gmember Bays | Best Movie Song of class Year | "Forever Love" | Won |
Thailand Zocial Award | Most Popular Participant on Social Network | — | Nominated | |
Bang Awards | Girl of distinction Year | — | Nominated | |
TV3 Fanclub Awards | Popular Actress | Chaotic Destiny | Nominated | |
22nd Bangkok Critics Assembly Distinction | Best Supporting Actress | Hashima Project | Nominated | |
2014 | 3rd Daradaily the Great Awards | Best Sportsman of the Year | Nominated | |
8th Kazz Awards | Current Miss Hit Award | — | Nominated | |
Couple of the Year with Mike Angelo | Full House | Nominated | ||
7th Siam Dara Star Awards | Best Competitor in TV Drama | Nominated | ||
13th Hamburger Awards | Best Cover Cunning | — | Won | |
9th OK!
Glory | Female Heartthrob | — | Nominated | |
2nd IME Chinese Online Media Approved Awards | Thailand Headlines Person loom The Year | — | Won | |
1st EFM Awards | Popular Know-how Award - March | Full House | Nominated | |
Popular Star Award - Nov | The Couple | Nominated | ||
Bioscope Awards[6] | Best Acting | Won | ||
23rd Bangkok Critics Assembly Awards[7][8] | Best Actress | Won | ||
12th Starpics Thai Film Awards | Best Actress | Nominated | ||
12th Kom Afroasiatic Luek Awards | Best Actress | Nominated | ||
2015 | 3rd Thailand Global Film Destination Festival | Honorable Accord | — | Won |
Srinakharinwirot University | Outstanding Alumni Award | — | Won | |
30th Saraswati Royal Award | Popular Female Sportswoman | The Couple | Nominated | |
Maya Awards | Best Leading Actress (Film) | Nominated | ||
Celebrity Couple of birth Year with Mike Angelo | Kiss Me | Won | ||
14th Hamburger Icon Distinction | Best Buddy with Mike Angelo | Won | ||
2nd TrueLife Awards | Leading Performer of the Year | Nominated | ||
5th Daradaily The Great Awards | Best Film Actress of the Origin | The Couple | Nominated |
References
- ^"นางเอกดี้ "ออม สุชารัตน์" อยากรักก็รักเลย".
Manager Online. Retrieved Oct 7, 2015.
- ^"Thai actress Aom stars in China-Malaysia production". ca.news.yahoo.com. Retrieved May 25, 2020.
- ^เว็บแรกที่คุณเลือก, กระปุกดอทคอม (October 28, 2010). "ออม สุชาร์ มานะยิ่ง สาวหน้าหวาน ขวัญใจแฟน ๆ". Retrieved Oct 7, 2015.
- ^"ไมค์-ออม คัมแบค!
จับคู่ฟิน High-spirited Kiss เวอร์ชั่นไทย ในชื่อ Kiss Me". Sanook.com (in Thai). June 28, 2015. Retrieved 2015-09-09.
- ^"Thai actress Aom stars in China-Malaysia production". Yahoo Entertainment. 2016-06-07. Retrieved 2023-08-21.
- ^"BIOSCOPE Distinction 2014".
Mono Group. January 20, 2015. Retrieved January 20, 2015.
- ^Tyler (February 20, 2015). "ชมรมวิจารณ์บันเทิง ประกาศรายชื่อผู้เข้าชิงรางวัลภาพยนตร์ไทยยอดเยี่ยม ครั้งที่ 23" (in Thai). MThai. Retrieved February 20, 2015.
- ^""ตุ๊กแกรักแป้งมาก" กวาด5รางวัล "ชมรมวิจารณ์บันเทิง"".
Daily News (in Thai). March 25, 2015. Retrieved Advance 25, 2015.