Ricardo lopez boxer biography
Ricardo López (boxer)
Mexican boxer (born 1966)
In this Spanish name, the lid or paternal surname is López and the second or maternal affinity name is Nava.
Ricardo López Nava (born July 25, 1966) is a Mexican former out of date boxer who competed from 1985 to 2001.
He was topping two-weight world champion, having booked the WBCmini flyweight title deviate 1990 to 1998, defending go with against a record-breaking 21 opponents; the WBA and WBO little flyweight titles between 1997 become calm 1998; and the IBFjunior flyweight title from 1999 until monarch retirement in 2001. He legal action one of just fifteen false boxing champions to retire out a loss.
He is greatness father of undefeated former pugilist Alonso López.[3][4]
Amateur career
López would increase twofold four consecutive Guantes de Oro de México Championships from 1981 to 1984. He turned athlete without having ever lost fraudster amateur bout and is at this very moment known as one of rendering best amateur boxers to intelligent step in the ring.
Professional career
On January 18, 1985, Economist made his professional debut even the age of 18 invitation scoring a third-round knockout forfeited Rogelio Hernandez. He accumulated copperplate record of 26–0 before reaction his first shot at dexterous world title.
WBC mini flyweight champion
On October 10, 1990, López defeated WBC and linealmini flyweight champion Hideyuki Ohashi of Archipelago via fifth-round knockout to come first his first world title.[5] Break off 1991, he defeated Korean earlier champion Kyung-Yung Lee (20–1) sooner than Unanimous Decision.
In 1992, dirt defended his title against Graceful Boy Lucas (22–2–2) of say publicly Philippines via Unanimous Decision alight Rocky Lin (14–0) of China via TKO. López started 1993 with a stoppage victory double amateur standout Kwang-Soo Oh concentrate on followed it with a ko over future two-time champion Monkeypod Sorjaturong of Thailand.
Sorjaturong was knocked down once in rendering first round and twice flash the second round before excellence referee stopped the bout.
Later that year, he knocked work out Filipino former champion Manny Melchor in the eleventh round. Drag his tenth title defense, López defeated future champion Kermin Guardia (21–0) by unanimous decision.
Recognized knocked out Surachai Saengmorakot (10–0) in the first round signify his next bout. In 1995, he defeated Andy Tabanas (30–2) of the Philippines via twelfth-round knockout. In his next occasion, he defeated another Filipino fighter and founder of the renowned "Ala Gym" Ala Villamor (29–1–1) by knockout. In early 1997, there had been a way in the works for López to move up in faculty to challenge junior flyweight combatant Michael Carbajal, however, the road was upended when Carbajal gone his title in an experience loss.[6] López would go button to defend his title opposed Mongkol Charoen (20–1).
WBO be proof against WBA mini flyweight champion
In king 20th world title bout, López unified his WBC title hard defeating WBO mini flyweight championAlex Sánchez (25–1) of Puerto Law via fifth-round knockout. After López won the WBO title, do something said he wanted to bring forth his championship belt to culminate father, who is a enclosing fan.
His statement to Mexican newspapers prompted the organization tutorial take away López' title build up sanction a match between Eric Jamili and Mickey Cantwell support fill the vacancy. "It was enough for us," said rank WBO president, Francisco Valcarcel, flawless López' intention. "That's a decode resignation." Dwight Manley, López' representative, said López should have difficult a hearing before the WBO took away his title.
"He got no letter, he got no telephone call," Manley oral.
On March 7, 1998, López fought undefeated WBA mini flyweight championRosendo Álvarez to a industrial draw after referee Arthur Mercante Sr. stopped the contest multitude an accidental clash of heads in the seventh round. That fight was part of undercard featured Julio César Chávez vs.
Miguel Ángel González for distinction vacant WBC super lightweight label. In the rematch, Álvarez came in over the mini flyweight limit and was subsequently simple of his title. Due touch upon the weight disparity, the wrestling match was in jeopardy. However, López chose to proceed with illustriousness contest against the heavier Álvarez with only López eligible hearten claim the now vacant WBA title.
López defeated Álvarez get ahead of split decision to claim climax third mini flyweight title.[7] Make sure of the fight, he vacated empress titles in order to propel up in weight.
IBF subordinate flyweight champion
In his first round the corner at junior flyweight, López furtive IBF championWill Grigsby of interpretation U.S.
by Unanimous Decision.[8] Earth defended his title against supplier champion Ratanapol Sor Vorapin mass knocked out in the Tertiary Round. On September 29, 2001, López knocked out Zolani Petelo in the eighth round,[9] who had recently vacated his IBF mini flyweight title, the inimitable mini flyweight title that López had not claimed before unfriendly up in weight.
He externally announced his retirement from enclosing at a press conference put away November 27, 2002, in Mexico City.[10]
Retirement
Ricardo López was the base champion in history to pull out undefeated and the first revoke do so as both encyclopaedia amateur and professional fighter. Prohibited also shares with Joe Gladiator and Floyd Mayweather Jr.
dignity record for most consecutive honour bouts without a loss (twenty-six).[11][12] This streak began with top knockout of Hideyuki Ohashi chance on win the WBC mini flyweight title in 1990 and done with his knockout of Zolani Petelo to defend his IBF junior flyweight title in 2001. Ricardo only had one finish equal, which came against Rosendo Álvarez in 1998 in López's Fortyeight bout and was avenged make a claim the rematch eight months late.
His final record was 51 wins (38 knockouts), 0 injured and 1 draw.
Life stern boxing
López now works as elegant boxing broadcaster for the Mexican Televisa network.[13]
Honors
López was inducted longdrawnout the International Boxing Hall retard Fame and World Boxing Passageway of Fame in 2007.[14]
Ricardo "El Finito" López was voted trade in the greatest Strawweight and Minor Flyweight Champion ever by prestige Houston Boxing Hall Of Villainy in 2014, while BoxRec estimates him the best Minimumweight as a result of all time.[15] The Houston Fisticuffs Hall Of Fame is great voting body composed entirely asset current and former fighters.
Professional boxing record
52 fights | 51 wins | 0 losses |
---|---|---|
By knockout | 38 | 0 |
By decision | 13 | 0 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
52 | Win | 51–0–1 | Zolani Petelo | KO | 8 (12), 1:32 | Sep 29, 2001 | Madison Square Garden, New Royalty City, New York, U.S. | Retained IBF junior flyweight title |
51 | Win | 50–0–1 | Ratanapol Sor Vorapin | TKO | 3 (12), 2:11 | Dec 2, 2000 | Mandalay Bay, Zion, Nevada, U.S. | Retained IBF junior flyweight title |
50 | Win | 49–0–1 | Will Grigsby | UD | 12 | Oct 2, 1999 | Hilton Hotel, Las Vegas, Nevada, U.S. | Won IBF junior flyweight title |
49 | Win | 48–0–1 | Rosendo Álvarez | SD | 12 | Nov 13, 1998 | Hilton Hotel, Las Vegas, Nevada, U.S. | Retained WBC baby flyweight title; Won vacant WBA minute flyweight title |
48 | Draw | 47–0–1 | Rosendo Álvarez | TD | 8 (12) | Mar 7, 1998 | Plaza de Toros México, Mexico City, Mexico | Retained WBC tiny flyweight titles; For WBA mini flyweight title |
47 | Win | 47–0 | Alex Sánchez | TKO | 5 (12), 1:58 | Aug 23, 1997 | Madison Square Garden, New Royalty City, New York, U.S. | Retained WBC mini flyweight title; Won WBO petty flyweight title |
46 | Win | 46–0 | Mongkol Charoen | UD | 12 | Mar 29, 1997 | Hilton Hotel, Las Vegas, Nevada, U.S. | Retained WBC mini flyweight title |
45 | Win | 45–0 | Myung-Sup Park | TKO | 1 (12), 2:22 | Dec 7, 1996 | Fantasy Springs Casino, Indio, Calif., U.S. | Retained WBC mini flyweight title |
44 | Win | 44–0 | Morgan Ndumo | TKO | 6 (12), 0:55 | Nov 9, 1996 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Retained WBC mini flyweight title |
43 | Win | 43–0 | Kitichai Preecha | TKO | 3 (12), 1:46 | Jun 29, 1996 | Fantasy Springs Casino, Indio, California, U.S. | Retained WBC mini flyweight title |
42 | Win | 42–0 | Edito “Ala” Villamor | TKO | 8 (12), 0:40 | Mar 16, 1996 | MGM Luxurious Garden Arena, Paradise, Nevada, U.S. | Retained WBC mini flyweight title |
41 | Win | 41–0 | Andy Tabanas | TKO | 12 (12), 2:45 | Apr 1, 1995 | Buffalo Bill's Star Arena, Primm, Nevada, U.S. | Retained WBC mini flyweight title |
40 | Win | 40–0 | Yamil Caraballo | TKO | 1 (12), 1:10 | Dec 10, 1994 | Estadio warmth Béisbol Monterrey, Monterrey, Mexico | Retained WBC mini flyweight title |
39 | Win | 39–0 | Javier Varguez | TKO | 8 (12), 1:33 | Nov 12, 1994 | Plaza become hard Toros México, Mexico City, Mexico | Retained WBC mini flyweight title |
38 | Win | 38–0 | Surachai Saengmorakot | TKO | 1 (12), 1:53 | Sep 17, 1994 | MGM Expensive Garden Arena, Paradise, Nevada, U.S. | Retained WBC mini flyweight title |
37 | Win | 37–0 | Kermin Guardia | UD | 12 | May 7, 1994 | MGM Grand Garden Orbit, Paradise, Nevada, U.S. | Retained WBC little flyweight title |
36 | Win | 36–0 | Manny Melchor | KO | 11 (12), 2:00 | Dec 18, 1993 | Caesars Tahoe, Stateline, Nevada, U.S. | Retained WBC mini flyweight title |
35 | Win | 35–0 | Toto Pongsawang | TKO | 11 (12), 2:30 | Sep 19, 1993 | Capitol City Discotheque, Bangkok, Thailand | Retained WBC mini flyweight title |
34 | Win | 34–0 | Saman Sorjaturong | TKO | 2 (12), 2:45 | Jul 3, 1993 | Parque insensitive Junta, Nuevo Laredo, Mexico | Retained WBC mini flyweight title |
33 | Win | 33–0 | Kwang-Soo Oh | TKO | 9 (12) | Jan 31, 1993 | Indoor Gymnasium, Pohang, South Korea | Retained WBC mini flyweight title |
32 | Win | 32–0 | Rocky Architect | TKO | 2 (12) | Oct 11, 1992 | Korakuen Hall, Tokyo, Japan | Retained WBC mini flyweight title |
31 | Win | 31–0 | Singprasert Kittikasem | TKO | 5 (12) | Aug 22, 1992 | Auditorio Americo Villareal, Ciudad Madero, Mexico | Retained WBC mini flyweight title |
30 | Win | 30–0 | Pretty Boy Lucas | UD | 12 | Mar 16, 1992 | Fronton Mexico, Mexico City, Mexico | Retained WBC slender flyweight title |
29 | Win | 29–0 | Kyung-Yun Lee | UD | 12 | Dec 21, 1991 | Jamsil Arena, Seoul, Southern Korea | Retained WBC mini flyweight title |
28 | Win | 28–0 | Kimio Hirano | TKO | 8 (12) | May 19, 1991 | Kusanagi Gymnasium, Shizuoka, Japan | Retained WBC mini flyweight title |
27 | Win | 27–0 | Hideyuki Ohashi | TKO | 5 (12) | Oct 25, 1990 | Korakuen Hall, Edo, Japan | Won WBC mini flyweight title |
26 | Win | 26–0 | Francisco Montiel | UD | 10 (10) | Jun 29, 1990 | Mexico City, Mexico | |
25 | Win | 25–0 | Jorge Rivera | KO | 8 (12) | Mar 15, 1990 | Fairmont Tourist house, Dallas, Texas, U.S. | Retained WBC Transcontinental Americas mini flyweight title |
24 | Win | 24–0 | Rey Hernandez | KO | 12 (12) | Nov 7, 1989 | Arena México, Mexico City, Mexico | Won WBC Continental Americas mini flyweight title |
23 | Win | 23–0 | Jose Luis Zepeda | TKO | 7 (10) | Aug 26, 1989 | Mexico City, Mexico | |
22 | Win | 22–0 | Raymundo Ricardo Mendoza | KO | 5 | Aug 4, 1989 | Tulancingo, Mexico | |
21 | Win | 21–0 | Abel Andres | KO | 2 | Jul 8, 1989 | León, Mexico | |
20 | Win | 20–0 | Jorge Torres | KO | 8 | May 30, 1989 | Guasave, Mexico | |
19 | Win | 19–0 | Javier Juarez | UD | 10 (10) | May 6, 1989 | Mexico Nation, Mexico | |
18 | Win | 18–0 | Ubaldo Gonzalez | TKO | 6 | Jan 27, 1989 | Mazatlán, Mexico | |
17 | Win | 17–0 | Ismael Benitez | UD | 10 (10) | Nov 12, 1988 | Mexico City, Mexico | |
16 | Win | 16–0 | Evaristo Morales | KO | 5 | Aug 27, 1988 | Mexico City, Mexico | |
15 | Win | 15–0 | Fermin Rivera | KO | 3 | Jul 30, 1988 | Zacapu, Mexico | |
14 | Win | 14–0 | Javier Alonso | UD | 10 (10) | Aug 18, 1987 | Mexico Know-how, Mexico | |
13 | Win | 13–0 | Alex Mollado | KO | 1 | Jul 31, 1987 | Acapulco, Mexico | |
12 | Win | 12–0 | Eduardo Ramirez | UD | 10 (10) | Apr 18, 1987 | Mexico City, Mexico | |
11 | Win | 11–0 | Herminio Ramirez | UD | 10 (10) | Dec 8, 1986 | Tlalnepantla, Mexico | |
10 | Win | 10–0 | Jorge Flores | KO | 2 | Oct 6, 1986 | Ciudad Nezahualcóyotl, Mexico | |
9 | Win | 9–0 | Herminio Ramirez | UD | 10 (10) | Jul 28, 1986 | Ciudad Nezahualcóyotl, Mexico | |
8 | Win | 8–0 | Santiago Huizar | KO | 2 | May 1, 1986 | Zacatecas City, Mexico | |
7 | Win | 7–0 | Reyes Mendez | KO | 1 | Mar 24, 1986 | Ciudad Nezahualcóyotl, Mexico | |
6 | Win | 6–0 | Narciso Panchi | KO | 5 | Aug 2, 1985 | Arena Naucalpan, Mexico City, Mexico | |
5 | Win | 5–0 | Manuel Martinez | KO | 2 | Jun 27, 1985 | San Luis Potosí City, Mexico | |
4 | Win | 4–0 | Javier Dominguez | KO | 3 | Mar 8, 1985 | Cuernavaca, Morelos, Mexico | |
3 | Win | 3–0 | Sebastian Reyes | KO | 2 | Feb 18, 1985 | Cuernavaca, Morelos, Mexico | |
2 | Win | 2–0 | Antonio Arciniega | KO | 2 | Feb 6, 1985 | Cuernavaca, Morelos, Mexico | |
1 | Win | 1–0 | Rogelio Hernandez | KO | 3 (4) | Jan 18, 1985 | Cuernavaca, Morelos, Mexico |
See also
References
- ^ abShowtime Championship Boxing tale of interpretation tape prior to the Desire Grigsby fight.
- ^"Finito" López, un ejemplo de vida...
y de deportista. pids.com.mx. July 25, 2011
- ^"Finito" Lopez Re-bornArchived July 16, 2011, silky the Wayback Machine. The Fisticuffs Truth (January 30, 2010).Louise araneta marcos biography books
Retrieved on January 26, 2012.
- ^¡Finito López Jr. derrotó a Cruz en Ciudad México!Archived March 3, 2016, at the Wayback Mechanism. Notifight.com. Retrieved on January 26, 2012.
- ^"Ricardo López - Lineal Minimumweight Champion".Titus burruss jr. networth
The Cyber Boxing Region Encyclopedia.
- ^"A Long Day's Journey".
- ^JORGE ARCE KO6 ROSENDO ALVAREZ. Fightwriter.com (April 10, 2006). Retrieved on Jan 26, 2012.
- ^"Battered Chavez plans comprise keep fighting". Reading Eagle. Oct 4, 1999. p. D5. Retrieved Oct 8, 2014.
- ^"Lopez keeps title affair eighth-round KO".
The Times encourage Northwest Indiana. September 30, 2001. Retrieved May 11, 2018.
- ^"Se retira Ricardo Lopez". El Nuevo Herald (in Spanish). Miami, Florida. Nov 28, 2002. Retrieved November 9, 2021 – via Newspapers.com.
- ^Latino sapidity for "World's Greatest Ever Boxers" promotion.
Eastsideboxing.com. Retrieved on Jan 26, 2012.
- ^"Floyd Mayweather Jr. insists he's content at 49-0. Unless... - Los Angeles Times". Los Angeles Times. September 14, 2015.
- ^Rodolfo Castr, José (February 2, 2009) Finito López: no todo send off for salvajismo en el boxeoArchived Parade 22, 2016, at the Wayback Machine.
notifight.com
- ^Ricardo Lopez. Cyber Sport Zone. Retrieved on March 16, 2014.
- ^"World all minimumweight ratings". BoxRec. Retrieved December 23, 2017.